-- phpMyAdmin SQL Dump
-- version 4.0.4
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Jul 14, 2014 at 04:10 AM
-- Server version: 5.6.12-log
-- PHP Version: 5.4.16

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;

--
-- Database: `uoglms_old`
--

-- --------------------------------------------------------

--
-- Table structure for table `question_answers`
--

CREATE TABLE IF NOT EXISTS `question_answers` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `question_id` int(11) NOT NULL,
  `answer_statement` text NOT NULL,
  `correct_answer` char(1) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=103 ;

--
-- Dumping data for table `question_answers`
--

INSERT INTO `question_answers` (`id`, `question_id`, `answer_statement`, `correct_answer`) VALUES
(1, 1, 'RAM', '0'),
(2, 1, 'Hard Disk', '0'),
(3, 1, 'ROM', '1'),
(4, 1, 'F fixed dish', '0'),
(5, 2, 'ROM', '0'),
(6, 2, 'RAM', '0'),
(7, 2, 'CPU', '1'),
(8, 2, 'all of the above', '0'),
(9, 3, 'crunching', '0'),
(10, 3, 'computing', '1'),
(11, 3, 'informing', '0'),
(12, 3, 'all of the above', '0'),
(13, 4, 'MS Word', '0'),
(14, 4, 'MS Excel', '0'),
(15, 4, 'MS Powerpoint', '0'),
(16, 4, 'windows', '1'),
(17, 5, 'Random Access Memory', '1'),
(18, 5, 'Rechargable Access Memory', '0'),
(19, 5, 'Randomly Active Memory', '0'),
(20, 5, 'Rapid Access Memory', '0'),
(21, 6, 'operating System', '0'),
(22, 6, 'application Software', '1'),
(23, 6, 'high level languages', '0'),
(24, 6, 'low level languages', '0'),
(25, 7, 'scanner', '0'),
(26, 7, 'mouse', '0'),
(27, 7, 'camera', '0'),
(28, 7, 'flat panel display', '1'),
(29, 8, 'mouse', '0'),
(30, 8, 'trackball', '0'),
(31, 8, 'pointing Stick', '0'),
(32, 8, 'all of the above', '1'),
(33, 9, 'hard copy', '1'),
(34, 9, 'graphics', '0'),
(35, 9, 'multimedia', '0'),
(36, 9, 'none of the above', '0'),
(37, 10, 'mouse', '1'),
(38, 10, 'scanner', '0'),
(39, 10, 'digital Camera', '0'),
(40, 10, 'MICR', '0'),
(41, 11, 'laser printer', '0'),
(42, 11, 'Ink-jet printer', '1'),
(43, 11, 'Thermail printer', '0'),
(44, 11, 'all of the above', '0'),
(45, 12, 'marketing', '0'),
(46, 12, 'stock excahnges', '0'),
(47, 12, 'banks', '0'),
(48, 12, 'all of the above', '1'),
(49, 13, 'Magic Ink Character Reader', '1'),
(50, 13, 'Magic Ink Character Recorder', '0'),
(51, 13, 'Magic Ink Character Reminder', '0'),
(52, 13, 'Magic Ink Character Reorder', '0'),
(53, 14, 'PROM', '0'),
(54, 14, 'EPROM', '0'),
(55, 14, 'EEPROM', '0'),
(56, 14, 'all of the above', '1'),
(57, 15, 'software', '0'),
(58, 15, 'hardware', '1'),
(59, 15, 'a program', '0'),
(60, 15, 'an output unit', '0'),
(61, 16, 'a register', '0'),
(62, 16, 'parallel metal lines', '1'),
(63, 16, 'ALU and CU', '0'),
(64, 16, 'a computer clock', '0'),
(65, 17, 'is a marketable commodity', '0'),
(66, 17, 'can be stolen while leaving the originalbehind', '1'),
(67, 17, 'should be free,according to hacker ehtie', '0'),
(68, 17, 'all of the above', '0'),
(69, 18, '2', '0'),
(70, 18, '3', '0'),
(71, 18, '4', '0'),
(72, 18, '5', '1'),
(73, 19, 'hardware', '0'),
(74, 19, 'interface', '1'),
(75, 19, 'software', '0'),
(76, 19, 'administrator', '0'),
(77, 20, 'errors', '0'),
(78, 20, 'security', '1'),
(79, 20, 'information', '0'),
(80, 20, 'objects', '0'),
(95, 21, 'control panel unit', '0'),
(96, 21, 'central penel unit', '0'),
(97, 21, 'central processing unit', '1'),
(98, 21, 'none of the above', '0'),
(99, 24, 'a', '0'),
(100, 24, 's', '1'),
(101, 24, 'd', '0'),
(102, 24, 'f', '0');

/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;
